1-2-1 Sessions(monthly) + HQPT APP, Workout Support and Programming £99 per month
60 minute +£99 | +£99 per month | +£99 per month | 45 minute +£99 | +£99 per month | +£99 per month | New client | |
1 month | 2 month | 3 month/rollover | 1 month | 2 month | 3month | 60min | 45min |
£819 | £1,584 | £2,019 | £699 | £1,259 | £1,779 | £739 | 659 |
8 | 16 | 24 | 8 | 16 | 24 | 8 | 8 |
£90 | £85 | £90 | £75 | £72.50 | £70 | £80 | £70 |
First 10 Clients in London will receive the HQPT APP, Workout Support and Programming FREE
1-2-1 Sessions (monthly)
60 minute | month | month | 45 minute | month | month | New client | |
1 month | 2 month | 3month/rollove | 1 month | 2 month | 3month | 60min | 45min |
£720 | £1,390 | £1,920 | £600 | £1,160 | £1,680 | £640 | £560 |
8 | 16 | 24 | 8 | 16 | 24 | 8 | 8 |
£90 | £85 | £80 | £75 | £72.50 | £70 | £80 | £70 |
HYBRID CLIENT – PT Sessions + Full Health Resurrection £199pm
Monthly Price | Full Package | New client | ||||||
1x week | 2x week | 3x week | 12 sessions | 24sessions | 36sessions | 12 | 24 | 36 |
£459 | £779 | £1,059 | £1,677 | £2,637 | £3,477 | £1,557 | £2,517 | £3,477 |
4 | 8 | 12 | 4 | 8 | 12 | 4 | 8 | 12 |
£90 | £85 | £80 | £90 | £85 | £80 | £80 | — | — |
HYBRID CLIENT – PT Sessions + Full Health Resurrection £199pm
Alternative payment plans for sessions and packages can be put in place at the convenience of the trainer and client.